Welcome to AWPicks.com :: Official Site for Al Williams
  About Us
  History
  PURCHASE AL'S PICKS
  Live Lines
  Contact Us
 

 

 

 

 Al Williams's Facebook profile

 


Al Williams is the #1 Capper on the Net!

Your winning results are 100% Guaranteed!

History of NBA Selections for 2007-2008

Date Away Home Score Spread O/U Al's Pick Result
10/31 Philadelphia Toronto 97-106 Tor -7 191 Philly L
10/31 Dallas Cleveland 92-74 Dal -2 184 Under W
10/31 Seattle Denver 103-120 Den -11 217 Over W
               
11/1 Detroit Miami 91-80 Det -4 180 Detroit W
11/2 New York Cleveland 106-110 Cle -5 187 Under L
11/2 Golden State LA Clippers 114-120 LAC -2 210 Over W
11/3 Indiana Memphis 121-111 Mem -5 211 Over W
11/3 Portland Houston 80-89 Hou -11 203 Hou L
11/3 Golden State Utah 110-133 Utah -9 215 GS L
11/4 Boston Toronto 98-95 Tor -1 194 Bos W
11/4 Atlanta Detroit 91-92 Det -7 192 Under W
11/4 Utah LA Lakers 109-119 Utah -1 205 LAL W
11/6 Denver New York 112-119 Den -3 210 Den L
11/6 San Anton Houston 81-89 SA -3 185 Over L
11/6 Seattle Sacramento 98-104 Sac -2 208 Under W
11/7 Orlando Toronto 105-96 Tor -5 191 Tor L
11/7 Denver Boston 93-119 Bos -7 202 Bos W
11/8 Dallas Golden State 120-115 Dal -7 215 Over W
11/11 Miami New York 75-72 NY -3 192 Under W
11/11 Milwaukee San Anton 88-113 SA -11 186 SA W
11/12 New Orleans New Jersey 84-82 NO -2 185 Over L
11/14 Memphis Milwaukee 99-102 Mil -6 207 Under W
11/14 Portland Denver 93-110 Den -11 212 Portland L
11/14 Detroit Golden State 111-104 Det -2 212 Det W
11/16 Washington Minnesota 105-89 Wash -4 192 Wash W
11/16 Detroit LA Lakers 91-103 LA -4 199 Detroit L
11/16 Miami Boston 91-92 Bos -11 183 Mia W
11/19 Portland Charlotte 92-101 Char -6 189 Over W
11/20 Chicago Denver 91-112 Den -8 202 Den W
11/20 Phoenix Sacramento 100-98 Phx -7 218 Over L
11/23 Charlotte Orlando 92-105 Orl -10 197 Orlando W
11/23 Dallas Indiana 107-111 Dal -7 207 Over W
11/24 Toronto Cleveland 108-111 Cle -5 192 Over W
11/27 Charlotte Miami 90-110 Mia -7 187 Over W
11/28 Minnesota Dallas 103-109 Dal -14 198 Dallas L
11/28 Orlando Seattle 110-94 Orl -8 209 Seattle L
               
12/1 Toronto Washington 97-101 Wash -3 195 Wash W
12/1 Houston Sacramento 99-107 Hou -6 193 Under L
12/2 Portland San Antonio 79-100 SA -15 188 SA W
12/4 Detroit Atlanta 106-95 Det -6 188 Det W
12/4 Utah Sacramento 107-117 Utah -2 209 Over W
12/5 Detroit New Orleans 91-76 NO -1 192 NO L
12/8 Cleveland Charlotte 93-96 Char -8 183 Clev W
12/8 Utah Dallas 117-125 Dal -6 210 Over W
12/9 Golden State LA Lakers 113-123 LAL -4 225 Under L
12/13 Washington Miami 104-91 Mia -6 201 Under W
12/14 Toronto Indiana 104-93 Ind -3 205 Toronto W
12/14 New Orleans Dallas 80-89 Dal -8 195 Over L
12/17 Golden State Memphis 125-117 GS -4 227 Mem L
12/17 Golden State Memphis 125-117 GS-4 227 Over W
12/17 Phoenix San Antonio 100-95 SA -2 204 Under W
12/18 LA Lakers Chicago 103-91 Chi -2 202 LAL W
12/18 Sacramento New Jersey 106-101 NJ -5 188 Sac W
12/18 Sacramento New Jersey 106-101 NJ -5 188 Over W
12/19 Detroit Boston 87-85 Bos -6 183 Bos L
12/20 New Jersey Miami 107-103 Mia -1 189 Over W
12/20 Houston Denver 111-112 Den -8 199 Over W
12/23 Golden State Cleveland 105-96 Cle -3 209 Under W
12/23 Denver Sacramento 106-105 Sac -3 210 Den W
12/23 Orlando Boston 91-103 Bos -9 193 Boston W
12/26 Washington Charlotte 108-104 Char -5 191 Wash W
12/26 New York Orlando 96-110 Orl -11 200 Orlando W
12/26 Minnesota Golden State 101-105 GS -12 211 Over L
12/27 Boston Seattle 104-96 Bos -9 192 Bos L
12/28 Washington New Jersey 106-109 NJ -5 192 Wash W
12/28 Denver Golden State 124-120 GS -5 228 Under L
12/30 Chicago New York 100-83 Chi -2 190 Chi W
12/30 Golden State  Denver 105-95 Den -5 229 Under W
12/30 Boston LA Lakers 110-91 LAL -3 199 Bos W
               
1/2 Detroit Washington 106-93 Det -6 192 Wash L
1/2 Chicago Charlotte 109-97 Chi -1 192 Under L
1/2 Portland Minnesota 90-79 Port -5 191 Port W
1/3 Portland Chicago 115-109 Chi -3 188 Port W
1/4 Detroit Toronto 101-85 Det -4 187 Det W
1/4 New York San Antonio 93-97 SA -12 186 Over W
1/5 Boston Detroit 92-85 Det -4 181 Over L
1/5 New York Houston 91-103 Hou -10 185 Over W
1/5 Sacramento Chicago 93-94 Chi -7 191 Sac W
1/6 Seattle Washington 86-108 Wash -8 205 Under W
1/6 Cleveland Toronto 93-90 Tor -3 186 Tor L
1/6 Dallas Minnesota 101-78 Dal -9 193 Over L
1/9 Seattle New Jersey 88-99 NJ -7 197 Under W
1/9 Indiana Phoenix 122-129 Phx -10 225 Under L
1/9 Detroit Dallas 86-102 Dal -2 189 Over L
1/10 Detroit San Antonio 90-80 SA -3 181 Under W
1/10 Memphis Sacramento 113-116 Sac -3 204 Over W
1/10 Phoenix Utah 86-108 Utah -3 224 Under W
1/12 Boston Washington 78-85 Bos -7 191 Wash W
1/12 Orlando Utah 115-119 Utah -6 212 Over W
1/12 Dallas LA Clippers 95-94 Dal -6 187 Over W
1/14 Washington Boston 88-83 Bos -12 183 Over L
1/14 Milwaukee Utah 87-98 Utah -10 210 Over L
1/14 LA Lakers Seattle 123-121 LAL -8 210 Under L
1/15 Toronto Detroit 89-103 Det -9 181 Over W
1/15 Washington New York 93-105 Wash -2.5 192 Wash L
1/15 Golden State Minnesota 105-98 GS -7.5 210 GS L
1/16 Golden State Indiana 117-125 Ind -2 221 Over W
1/17 Cleveland San Antonio 90-88 SA -8 183 Over L
1/17 Phoenix LA Lakers 106-98 Phx -2 225 LAL L
1/19 Portland Orlando 94-101 Orl -5 195 Port L
1/19 Toronto Philadelphia 95-99 Tor -2 189 Tor L
1/19 Minnesota Denver 108-111 Den -14 210 Den L
1/21 Portland Atlanta 111-109 Atl -1.5 182 Port W
1/21 Milwaukee New Orleans 92-106 NO -9 193 NO W
1/21 Cleveland Miami 97-90 Clev -3 187 Clev W
1/23 Detroit Philadelphia 86-78 Det -6 188 Det W
1/23 Washington Cleveland 85-121 Cle -4 186 Wash L
1/23 Sacramento LA Clippers 85-111 LAC -1 199 Under W
1/25 Milwaukee Toronto 75-106 Tor -9.5 197 Tor W
1/25 Minnesota Boston 86-87 Bos -13 192 Bos L
1/25 Houston Portland 89-79 Port -2 185 Port L
1/27 Washington Milwaukee 102-105 Wash -2 193 Wash L
1/27 Sacramento Seattle 103-101 Sac -3.5 212 Sac L
1/27 New York Golden State 104-106 GS -10.5 216 Over L
1/28 Denver New Orleans 93-117 NO -8.5 204 NO W
1/28 Dallas Memphis 103-84 Dal -6 202 Under W
1/28 Charlotte LA Clippers 107-100 LAC -3 190 Under L
1/29 Toronto Washington 104-108 Wash -2 192 Tor L
1/29 Minnesota Chicago 85-96 Chic -4.5 188 Chi W
1/29 San Antonio Seattle 85-88 SA -7 194 Under W
1/30 Miami Orlando 91-107 Orl -16 195 Orl P
1/30 Golden State New Orleans 116-103 NO -9 217 Over W
1/30 New York Utah 89-100 Utah -13 206 Utah L
1/31 LA Lakers Detroit 89-90 Det -7 197 Det L
1/31 LA Lakers Detroit 89-90 Det -7 197 Under W
1/31 Cleveland Seattle 95-101 Cle -3.5 198 Under W
               
2/4 Toronto Miami 114-82 Tor -8 195 Tor W
2/4 New Orleans Utah 88-110 Utah -3.5 203 NO L
2/4 Chicago Seattle 118-108 Chi -1 194 Sea L
2/5 San Antonio Indiana 116-89 SA -5 194 Under L
2/5 Boston Cleveland 113-114 Cle -3 187 Bos W
2/5 LA Lakers New Jersey 105-90 LAL -7 209 LAL W
2/6 LA Lakers Atlanta 95-98 LAL -3 203 Under W
2/6 New Orleans Phoenix 132-130 Phx -4 214 Over W
2/6 Chicago Portland 97-100 Por -5.5 184 Over W
2/8 LA Clippers Toronto 102-98 Tor -9.5 195 Tor L
2/8 Boston Minnesota 88-86 Bos -6 190 Over L
2/8 Seattle Phoenix 99-100 Phx -11 218 Under W
2/9 Memphis New Orleans 99-112 NO -13 203 NO P
2/9 Sacramento Golden State 102-105 GS -7 223 Over L
2/9 New York Milwaukee 99-98 Mil -6 192 NY W
2/10 LA Lakers Miami 104-94 LAL -7.5 208 LAL W
2/10 Toronto Minnesota 105-82 Tor -5 193 Tor W
2/10 Denver Cleveland 113-83 Den -1 206 Under W
2/11 San Antonio Toronto 93-88 SA -1 184 SA W
2/11 LA Clippers Milwaukee 96-89 Mil -3.5 193 LAC W
2/11 Washington Golden State 117-120 GS -10 212 Over W
2/12 Detroit Atlanta 94-90 Det -5 183 Atl W
2/12 Detroit Atlanta 94-90 Det -5 183 Over W
2/12 Denver Miami 114-113 Den -6 210 Over W
2/13 New Jersey Toronto 91-109 Tor -10 189 Tor W
2/13 Denver Orlando 98-109 Ord -6 219 Over L
2/13 Denver Orlando 98-109 Ord -6 219 Ord W
2/14 Miami Chicago 92-99 Chi -2 196 Chi W
2/14 Miami Chicago 92-99 Chi -2 196 Under W
2/14 Dallas Phoenix 97-109 Phx -7.5 204 Under L
2/19 Philadelphia Minnesota 88-104 Philly -2.5 187 Philly L
2/19 Golden State Utah 109-119 Utah -6.5 225 Utah W
2/19 Memphis Seattle 101-108 Sea -5 207 Under L
2/20 New York Philadelphia 84-124 Philly -6 193 Philly W
2/20 Detroit Milwaukee 98-103 Det -7 186 Det L
2/20 Atlanta Sacramento 107-119 Sac -6 200 Sac W
2/22 Toronto New York 99-103 Tor -5 197 Tor L
2/22 Denver Chicago 121-135 Den -4 208 Under L
2/22 Houston New Orleans 100-80 NO -5 191 NO L
2/23 Indiana New Jersey 91-102 NJ -4 202 Under W
2/23 Denver Milwaukee 109-115 Den -4 214 Den L
2/23 LA Lakers LA Clippers 113-95 LAL -10 211 LAL W
2/24 Memphis Cleveland 89-109 Cle -12 196 Under L
2/24 Dallas Minnesota 99-83 Dal -6.5 190 Dal W
2/24 LA Lakers Seattle 111-91 LAL -9 216 Under W
2/25 Toronto Indiana 102-98 Tor -2.5 207 Tor W
2/25 Washington New Orleans 95-92 NO -10 195 Over L
2/25 Boston LA Clippers 104-76 Bos -9 194 Under W
2/26 Sacramento Miami 86-107 Sac -2 203 Sac L
2/26 Orlando New Jersey 102-92 Orl -4.5 202 Orl W
2/26 Cleveland Milwaukee 102-105 Cle -3 196 Cle L
2/27 Charlotte New York 89-113 NY -6 197 Over W
2/27 Cleveland Boston 87-92 Bos -10 193 Under W
2/27 Phoenix New Orleans 103-120 NO -3 214 Over W
2/29 Indiana Toronto 122-111 Tor-10 207 Tor L
2/29 Memphis Houston 95-106 Hou -13 194 Hou W
2/29 Miami Seattle 103-93 Sea -1 199 Sea L
               
3/1 New York Orlando 92-118 Ord -11 210 Ord W
3/1 Utah Memphis 113-92 Utah -9 212 Under W
3/1 San Antonio Milwaukee 96-94 SA -6 191 SA L
3/2 Toronto Charlotte 98-110 Tor -4 200 Tor L
3/2 New Orleans Washington 84-101 NO -6 194 Over L
3/2 Miami Sacramento 109-120 Sac -7 204 Sac W
3/3 New Orleans New York 100-88 NO -7 195 Over L
3/3 Philadelphia LA Clippers 106-80 Philly -3 189 Philly W
3/4 Seattle Detroit 97-100 Det -15 195 Under L
3/5 Orlando Washington 122-92 Ord -1 201 Ord W
3/5 New Jersey Memphis 93-100 NJ -3 201 Under W
3/5 Atlanta New Orleans 101-116 NO -9.5 199 NO W
3/6 Cleveland Chicago 96-107 Chi -4 197 Clev L
3/6 Indiana San Antonio 97-108 SA -13 198 Under L
3/7 Seattle Philadelphia 83-117 Philly -11 203 Philly W
3/7 Golden State Miami 134-99 GS -4 222 GS W
3/7 Chicago Boston 93-116 Bos -11 199 Under L
3/7 Utah Phoenix 126-118 Phx -4.5 223 Utah W
3/8 Denver Utah 105-132 Utah -5 224 Utah W
3/8 Denver Utah 105-132 Utah -5 224 Under L
3/8 Minnesota LA Clippers 99-96 LAC -4 185 Under L
3/10 Atlanta Orlando 112-123 Ord -10 210 Ord W
3/10 LA Clippers Miami 99-98 LAC -2 191 Under L
3/10 Denver San Antonio 103-107 SA -7 204 Under L
3/12 Philadelphia Detroit 83-82 Det -7.5 191 Philly W
3/12 San Antonio New Orleans 75-100 NO -1 185 NO W
3/12 Toronto Golden State 106-117 GS -10 223 Over P
3/14 Orlando Miami 103-94 Ord -11 204 Ord L
3/14 Charlotte Houston 80-89 Hou -10 194 Hou L
3/14 Philadelphia Chicago 110-106 Chi -3 199 Philly W
3/15 San Antonio Philadelphia 96-103 SA-3 178 Philly W
3/15 Indiana Orlando 111-122 Ord -11 222 Under L
3/15 Utah New Jersey 115-117 Utah -3 204 Utah L
3/16 Charlotte Cleveland 91-98 Cle -8 196 Over L
3/16 Atlanta New York 109-98 Atl -3 201 NY +3 L
3/16 Seattle Denver 116-168 Den -16 225 Under L
3/18 New Jersey Chicago 96-112 Chi -6 200 Under L
3/18 LA Lakers Dallas 102-100 Dal -6 212 LAL W
3/18 Phoenix Portland 111-98 Phx -3.5 211 Phx W
3/19 Houston New Orleans 69-90 NO -6 188 NO W
3/19 Atlanta New Jersey 117-125 Atl -3 197 Over W
3/19 Denver Philadelphia 113-115 Philly -3 223 Over W
3/20 San Antonio Chicago 102-80 SA -5 189 Over L
3/20 LA Lakers Utah 106-95 Utah -6 217 LAL W
3/20 LA Lakers Utah 106-95 Utah -6 217 Under W
3/22 New Jersey Philadelphia 87-91 Philly -8 200 Under W
3/22 Orlando Atlanta 90-98 Ord -1 210 Atl W
3/22 Miami Charlotte 82-94 Char -18 193 Miami W
3/23 San Antonio Dallas 88-81 Dal -3 183 SAS W
3/23 Golden State LA Lakers 115-111 LAL -8 234 Under W
3/23 Golden State LA Lakers 115-111 LAL -8 234 GS W
3/24 Denver Memphis