Welcome to AWPicks.com :: Official Site for Al Williams
  About Us
  History
  PURCHASE AL'S PICKS
  Live Lines
  Contact Us
 

 

 

 

 Al Williams's Facebook profile


Al Williams is the #1 Capper on the Net!

Your winning results are 100% Guaranteed!

History of NFL Selections for 2006-2007

 
Week Away Home Score Spread O/U Al's Pick Result
PS 1 Oakland Philadelphia 16-10 Phi -3 36 Under W
PS 1 Oakland Philadelphia 16-10 Phi -3 36 Oak W
PS 1 Indianapolis St. Louis 17-19 STL -5 39 Over L
PS 2 KC NY Giants 0-17 NYG -3 35 NYG W
PS 2 Philadelphia Baltimore 10-20 Bal -3 34.5 Bal W
PS 2 Detriot Cleveland 16-20 Cle -3 33.5 Over W
PS 3 Atlanta Tennessee 20-6 Atl -3 38 Ten L
PS 3 St. Louis Kansas City 12-16 KC -3 38 Over L
PS 3 Seattle San Diego 20-31 SD -4 36.5 SD W
PS 4 Tennessee Green Bay 35-21 Tenn -1 36 Tenn W
PS 4 Tennessee Green Bay 35-21 Tenn -1 36 Over W
PS 4 Cincinnati Indianapolis 20-3 Cin -3 40 Cin W
             
1 Denver St. Louis 12-18 Den -3.5 46 Denver L
1 Seattle Detroit 9-6 Sea -6 45 Seattle L
1 San Diego Oakland 27-0 SD -3 43 SD W
2 Houston Indianapolis 24-43 Ind -13.5 47 Ind W
2 Arizona Seattle 10-21 Sea -7 47 Seattle W
2 NY Giants Philadelphia 30-24 Phi -3 42 NYG W
3 Carolina Tampa Bay 26-24 Car -3 34 Car -3 L
3 Chicago Minnesota 19-16 Chi -4 35 Under 35 P
3 Jacksonville Indianapolis 14-21 Ind -7 42 Jax +7 P
4 San Francisco Kansas City 0-41 KC -7 39 KC -7 W
4 Indianapolis New York Jets 31-28 Ind -9 46 Over 46 W
4 Dallas Tennessee 45-14 Dal -10 37 Over 37 W
5 NY Jets Jacksonville 0-41 Jax -7 38 Jets +7 L
5 Kansas City Arizona 23-20 KC -3 40 KC -3 P
5 Dallas Philadelphia 24-38 Pick 42 Under 42 L
6 Seattle St.Louis 30-28 Sea -3 45 Under 45 L
6 Carolina Baltimore 23-21 Bal -3 33.5 Car +3 W
6 San Diego San Francisco 48-19 SD -10 43 Under 43 L
7 Pittsburgh Atlanta 38-41 Pitt -2.5 38 Pitt -2.5 L
7 Philadelphia Tampa Bay 21-23 Phi -6 42 Over 42 W
7 Washington Indianapolis 22-36 Ind -9 49 Over 49 W
8 Tampa Bay NY Giants 3-17 NYG -9 41 NYG -9 W
8 St. Louis San Diego 24-38 SD -9 45 SD -9 W
8 Indianapolis Denver 34-31 Den -3 39 Over 39 W
9 Kansas City St. Louis 31-17 Stl -3 48 KC +3 W
9 Tennessee Jacksonville 7-37 Jax -9 38 Jax -9 W
9 Indianapolis New England 27-20 NE -2.5 49 Ind +2.5 W
10 Houston Jacksonville 13-10 Jax -10 37 Jax -10 L
10 NY Jets New England 17-14 NE -10 38 NYJ +10 W
10 Dallas Arizona 27-10 Dal -7 43 Under 43 W
11 Washington Tampa Bay 20-17 TB -3 35 Under 35 L
11 Pittsburgh Cleveland 24-20 Pitt -3.5 36.5 Pitt -3.5 W
11 Indianapolis Dallas 14-21 Ind -1 48 Over 48 L
12 Tampa Bay Dallas 10-38 Dal -11 39 Dal -11 W
12 Oakland San Diego 14-21 SD -13 43 SD -13 L
12 San Francisco St. Louis 17-20 SL -4 45 Over 45 L
13 San Francisco New Orleans 10-34 NO -7 45 NO -7 W
13 Kansas City Cleveland 28-31 KC -4 37 Cle +4 W
13 Detroit New England 21-28 NE -13 42 Over 42 W
14 Buffalo NY Jets 31-13 NYJ -4 38 Under 38 L
14 Seattle Arizona 21-27 Sea -3.5 44 Over 44 W
14 New Orleans Dallas 42-17 Dal -7 48 Over 48 W
15 Cleveland Baltimore 17-27 Bal -12 34 Under 34 L
15 Jacksonville Tennessee 17-24 Jax -3 41 Jax -3 L
15 Tampa Bay Chicago 31-34 Chi -13 35 Chi -13 L
16 Tennessee Buffalo 30-29 Buf -3 38 Buf -3 L
16 Carolina Atlanta 10-3 Atl -6 40 Car +6 W
16 Arizona San Francisco 26-20 SF -4 45 SF -4 L
17 Jacksonville Kansas City 30-35 KC -3 36.5 KC -3 W
17 Miami Indianapolis 22-27 Ind -9 43.5 Mia +9 W
17 Arizona San Diego 20-27 SD -14 44 Over 44 W
Wildcard Kansas City Indianapolis 8-23 Ind -7 50 Ind -7 W
Wildcard Dallas Seattle 20-21 Sea -3 48 Under 48 W
Divisional Seattle Chicago 24-27 Chi -9 37 Under 37 L
Divisional Philly New Orleans 24-27 NO -6 49 Philly +6 W
Championship New England Indianapolis 34-38 Ind -3.5 47 NE +4 L
Super Bowl Chicago Indianapolis 17-29 Ind -6.5 47 Under 47 W
               

 

Season Record:  42-24-3 (64% Wins)


Join our mailing list to receive periodic FREE PICKS ! 

AWPicks.com Mailing List

Enter your email address below:

 

 ©Copyright 2007. AWPicks.com and Al "Willie" Williams.  All Rights Reserved..