Welcome to AWPicks.com :: Official Site for Al Williams
  About Us
  History
  PURCHASE AL'S PICKS
  Live Lines
  Contact Us
 

 

 


 Al Williams's Facebook profile


Al Williams is the #1 Capper on the Net!

Your winning results are 100% Guaranteed!

History of NFL Selections for 2007-2008

Week Away Home Score Spread O/U Al's Pick Result
1 Atlanta Minnesota 3-24 Min -3 34.5 Minn W
1 Miami Washington 13-16 Wash -3 34 Under W
1 Pittsburgh Cleveland 34-7 Pitt -5 37 Over W
2 San Francisco St.Louis 17-16 Stl -3 44 SF W
2 Seattle Arizona 20-23 Sea -3 43 Sea L
2 Oakland Denver 20-23 Den -10 37 Oak W
3 San Diego Green Bay 24-31 SD -6 43 SD L
3 Jacksonville Denver 23-14 Den -3 36 Jax W
3 Miami NY Jets 28-31 NYJ -3 37 NYJ P
4 St.Louis Dallas 7-35 Dal -13 47 Over L
4 Tampa Bay Carolina 20-7 Car -3 39 Under W
4 New England Cincinnati 34-13 NE -8 54 Under W
5 Tampa Bay Indianapolis 14-33 Ind -9 45 TB L
5 Seattle Pittsburgh 0-21 Pit -6 41 Over L
5 Chicago Green Bay 27-20 GB -3 41 Chi W
6 Houston Jacksonville 17-37 Jax -7 37 Jax W
6 St.Louis Baltimore 3-22 Bal -9 37 Under W
6 New Orleans Seattle 28-17 Sea -6 43 Sea L
7 Arizona Washington 19-21 Wash -9 35 Ariz W
7 Arizona Washington 19-21 Wash -9 35 Over W
7 New England Miami 49-28 NE -15 49 NE W
8 Cleveland St.Louis 27-20 Cle -3 45 St.Louis L
8 Washington New England 7-52 NE -17 48 Under L
8 Green Bay Denver 19-13 Den -3 41 Over L
9 Washington NY Jets 23-20 Wash -4 36 NYJ W
9 Jacksonville New Orleans 24-41 NO -3.5 40 Jax L
9 Baltimore Pittsburgh 7-38 Pitt -9 36 Over W
10 Denver Kansas City 27-11 KC -3 37 Den W
10 Cincinnati Baltimore 21-7 Bal -3 45 Cin W
10 Cincinnati Baltimore 21-7 Bal -3 45 Under W
11 New England Buffalo 56-10 NE -16 47 NE W
11 Chicago Seattle 23-30 Sea -6 38 Over W
11 Oakland Minnesota 22-29 Min -5 35 Over W
12 Buffalo Jacksonville 14-36 Jax -9 37 Over W
12 New Orleans Carolina 31-6 NO -3 42 Over L
12 Tennessee Cincinnati 6-35 Pick 48 Cin W
13 Cleveland Arizona 21-27 Pick 51 Over L
13 Denver Oakland 20-34 Den -3 41 Over W
13 NY Giants Chicago 21-16 NYG -2 43 Under W
14 Dallas Detroit 28-27 Dal -11 52 Dal L
14 Carolina Jacksonville 6-37 Jax -10 37 Over W
14 Oakland Green Bay 7-38 GB -11 41 Over W
15 Denver Houston 13-31 Den -2 47 Hou W
15 Buffalo Cleveland 0-8 Cle -6 43 Over L
15 Indianapolis Oakland 21-14 Ind -10 45 Ind L
16 Oakland Jacksonville 11-49 Jax -12 39 Jax W
16 NY Jets Tennessee 6-10 Ten -9 38 NYJ W
16 Denver San Diego 3-23 SD -8 47 SD W
17 Detroit Green Bay 13-34 GB -3 39 Over W
17 Jacksonville Houston 28-42 Hou -7 42 Over W
17 Kansas City NY Jets 10-13 NY -6 36 NYJ L
Wildcard Jacksonville Pittsburgh 31-29 Jax -2 39 Jax P
Wildcard NY Giants Tampa Bay 24-14 TB -3 39 NYG W
Divisional Seattle Green Bay 20-42 GB -9 42 Over W
Divisional Jacksonville New England 20-31 NE -13.5 49 Jax W
Championship San Diego New England 12-21 NE -14 43 SD W
Super Bowl New York New England 17-14 NE -12 53 NY W
             

 

             

Season Record:  39-16-2 (71% Wins)

 


Join our mailing list to receive periodic FREE PICKS ! 

AWPicks.com Mailing List

Enter your email address below:

 

 ©Copyright 2007-2008. AWPicks.com and Al "Willie" Williams.  All Rights Reserved..