Welcome to AWPicks.com :: Official Site for Al Williams
  About Us
  History
  PURCHASE AL'S PICKS
  Live Lines
  Contact Us
 

 

 
AWPicks.com Mailing List

Receive FREE PICKS now!:

Al Williams's Facebook profile

 


Al Williams is the #1 Capper on the Net!

Your winning results are 100% Guaranteed!

History of NFL Selections for 2008-2009

 
Week Away Home Score Spread O/U Al's Pick Result
1 Jacksonville Tennessee 10-17 Jax -3 37.5 Over L
1 Chicago Indianapolis 29-13 Ind -10 44 Ind L
1 Arizona San Francisco 23-13 Ari - 3 42 Under W
2 Miami Arizona 10-31 Ari -6.5 39 Ari W
2 San Francisco Seattle 33-30 Sea -7 38 Sea L
2 Chicago Carolina 17-20 Car -3 37 Under P
3 Arizona Washington 17-24 Wash -3 42 Over L
3 Carolina Minnesota 10-20 Min -3 37 Min W
3 Dallas Green Bay 27-9 Dal -3 51 Over L
4 Houston Jacksonville 27-30 Jax -7 42 Jax L
4 San Francisco New Orleans 17-31 NO -5 48 Over P
4 Baltimore Pittsburgh 20-23 Pitt -6 34 Under L
5 Indianapolis Houston 31-27 Ind -3 48 Over W
5 Seattle NY Giants 6-44 NYG -7 43.5 NYG W
5 Buffalo Arizona 17-41 Ari -1 44.5 Ari W
6 St. Louis Washington 16-17 Wash -13 44 Wash L
6 Oakland New Orleans 3-34 NO -7 47 NO W
6 Dallas Arizona 24-30 Dal -4.5 51 Over W
7 Minnesota Chicago 41-48 Chi -3 37.5 Chi W
7 San Francisco NY Giants 17-29 NYG -10 47 NYG W
7 Detroit Houston 21-28 Hou -9 47 Over W
8 Atlanta Philadelphia 14-27 Phi -9.5 45 Over L
8 Arizona Carolina 23-27 Car -3.5 43 Over W
8 San Diego New Orleans 30-37 SD -3 46 SD L
9 Houston Minnesota 21-28 Minn -4 47 Over W
9 Detroit Chicago 23-27 Chi -13 43 Over W
9 Tampa Bay Kansas City 30-27 TB -9 36.5 TB L

10

St. Louis NY Jets 3-47 NYJ -9 44 NYJ W
10 Seattle Miami 19-21 Mia -9.5 44 Sea W
10 San Francisco Arizona 24-29 Ari -9.5 46 Over W
11 Houston Indianapolis 27-33 Ind -9 51 Hou W
11 Tennessee Jacksonville 24-14 Ten -1 39.5 Over L
11 New Orleans Kansas City 30-20 NO -5 49 Over W
12 Washington Seattle 20-17 Wash -3 40 Sea P
12 NY Giants Arizona 37-29 NYG -3 48 Over W
12 Indianapolis San Diego 23-20 SD -3 49 Ind W
13 Tennessee Detroit 47-10 Ten -11 44.5 Over W
13 Atlanta San Diego 22-16 SD -5.5 49 Under W
13 Kansas City Oakland 20-13 Oak -3 41.5 KC W
14 Cleveland Tennessee 9-28 Ten -14 37.5 Over L
14 Minnesota Detroit 20-16 Min -10 45.5 Det W
14 Dallas Pittsburgh 13-20 Pitt -3 38.5 Pitt W
15 San Francisco Miami 9-14 Mia -6 41.5 Under W
15 Detroit Indianapolis 21-31 Ind -17 44.5 Over W
15 Pittsburgh Baltimore 13-9 Bal -3 34 Under W
16 Arizona New England 7-47 NE -8 41 NE W
16 Atlanta Minnesota 24-17 Min -3 43 Atl W
16 Carolina NY Giants 28-34 NYG -3.5 38 Over W
17 Detroit Green Bay 21-31 GB -10 43 Over W
17 Carolina New Orleans 33-31 Car -1 52 Car W
17 St. Louis Atlanta 27-31 Atl -14 44.5 Over W
Wildcard Atlanta Arizona 24-30 Atl -1 51 Over W
Wildcard Indianapolis San Diego 17-23 Ind -1 51 Under W
Wildcard Baltimore Miami 27-9 Bal -3 38 Bal W
Divisional Baltimore Tennessee 13-10 Ten -3 34.5 Under W
Divisional Philadelphia NY Giants 23-11 NYG -4 39 Phil W
Divisional San Diego Pittsburgh 24-35 Pitt -6 38 Over W
Championship Philadelphia Arizona 25-32 Phi -4 47 Over W
Championship Baltimore Pittsburgh 14-23 Pitt -6 34 Bal L
Super Bowl Pittsburgh Arizona 27-23 Pitt -6.5 47 Over W

Season Record:  40-14-3 (74% Wins)

 


Join our mailing list to receive periodic FREE PICKS ! 

AWPicks.com Mailing List

Enter your email address below:

 

 ©Copyright 2007-2009. AWPicks.com and Al "Willie" Williams.  All Rights Reserved..